Economy - 
Smart Series, 2.0-3.0 Ton
SMART MACHINE
- Engine-powered counterbalance forklift. 
- Load capacity range : From 2.0 ton to 3.0 ton (Load centre : 500 mm). 
- Engine: Isuzu C240, Kubota V2403, GCT K21. 
- The main truck specifications are shown as follows: (The overall length does not include fork length.) 
Specifications
| Model | Engine | Transmission | Load Capacity | Load Centre | Overall Width | Overall Length | Overall Height | Turning Radius | 
|---|---|---|---|---|---|---|---|---|
| FD20T3CZ | C240 diesel | Automatic | 2.00 ton | 500 mm | 1150 mm | 2485 mm | 2130 mm | 2170 mm | 
| FD20T4C | V2403 diesel | Automatic | 2.00 ton | 500 mm | 1150 mm | 2485 mm | 2130 mm | 2170 mm | 
| FD25T3CZ | C240 diesel | Automatic | 2.50 ton | 500 mm | 1150 mm | 2555 mm | 2130 mm | 2240 mm | 
| FD25T4C | V2403 diesel | Automatic | 2.50 ton | 500 mm | 1150 mm | 2555 mm | 2130 mm | 2240 mm | 
| FD30T3CZ | C240 diesel | Automatic | 3.00 ton | 500 mm | 1225 mm | 2705 mm | 2150 mm | 2400 mm | 
For more information contact North Island Forklifts.
 
             
          
        
       
            