Stand-Up Reach Truck, 
1.0 - 3.0 Ton
FRB-9
- Pedal with a presence switch. 
- Soft Landing System. 
- Rigid monologue frame for greater durability. 
- Operator friendly steering wheel and levers. 
- Anti-roll back system. 
- Easy to read display. 
- Auto power-off system. 
- Eco Switch with P (powerful), N (Normal), C (Customize) and Eco Mode. In Eco Mode, daily electricity consumption is cut by 15% by controlling maximum performance such as traveling speed and lift speed. 
- Operation Customizing System. 
- Central Management System for hydraulic system and traveling system. 
- Improved Vehicle Stability. 
- Anti-slipping control. 
Specifications
| Model | Chassis | Load Capacity | Load Centre | Max. fork height | Overall Width | Overall Length | Overall Height | Turning Radius | Battery Max Capacity | 
|---|---|---|---|---|---|---|---|---|---|
| (J-)FRB10-9LC | Narrow Type | 1.00 ton | 500 mm | 3000 mm | 990 mm | 1035 mm | 1995 mm | 1350 mm | 24 V | 
| (J-)FRB12-9LC | Narrow Type | 1.20 ton | 500 mm | 3000 mm | 990 mm | 1035 mm | 1995 mm | 1455 mm | 24 V | 
| (J-)FRB12-9L | Standard Type | 1.20 ton | 500 mm | 3000 mm | 1090 mm | 1070 mm | 1995 mm | 1455 mm | 48 V | 
| (J-)FRHB12-9L | Standard Type (High mast) | 1.20 ton | 500 mm | 4000 mm | 1090 mm | 1070 mm | 2495 mm | 1510 mm | 48 V | 
| (J-)FRB15-9L | Standard Type | 1.50 ton | 500 mm | 3000 mm | 1090 mm | 1160 mm | 1995 mm | 1580 mm | 48 V | 
| (J-)FRB18-9L | Standard Type | 1.80 ton | 500 mm | 3000 mm | 1090 mm | 1165 mm | 1995 mm | 1760 mm | 48 V | 
| (J-)FRHB15-9L | Standard (High mast) | 1.50 ton | 500 mm | 4000 mm | 1090 mm | 1160 mm | 2495 mm | 1760 mm | 48 V | 
| (J-)FRHB18-9L | Standard (High mast) | 1.80 ton | 500 mm | 4000 mm | 1090 mm | 1255 mm | 2495 mm | 1810 mm | 48 V | 
| (J-)FRB20-9L | Standard type | 2.00 ton | 500 mm | 3000 mm | 1190 mm | 1285 mm | 2050 mm | 1785 mm | 48 V | 
| (J-)FRB25-9L | Standard type | 2.50 ton | 500 mm | 3000 mm | 1190 mm | 1285 mm | 2050 mm | 1955 mm | 48 V | 
| J-FRB30-9L | Standard type | 3.00 ton | 500 mm | 3000 mm | 1230 mm | 1390 mm | 2050 mm | 2050 mm | 48 V | 
| (J-)FRHB20-9L | Standard (High mast) | 2.00 ton | 500 mm | 4000 mm | 1190 mm | 1285 mm | 2550 mm | 1955 mm | 48 V | 
| (J-)FRHB25-9L | Standard (High mast) | 250 ton | 500 mm | 4000 mm | 1190 mm | 1325 mm | 2550 mm | 2020 mm | 48 V | 
For more information contact North Island Forklifts.
 
             
          
        
       
            