4 Wheel - FB-VIII, 
1.0 - 3.5 Ton  Forklift
FB-VIII
Electric-powered counterbalance four wheel forklifts.
- Load capacity range : From 1.0 ton to 3.5 ton (Load centre : 500 mm). 
- Power source : Electric-powered motor. 
- The model line-up includes high power models. 
- AC motors used for drive and load handling functions. 
- Multifunctional LCD meter panel shows power consumption rate and remaining battery time. The panel has the following functions: Password entry, speed limiter (option), load meter (option), etc. 
- Fully-hydraulic Orbitrol power steering as standard. Electrical power steering (EPS) available as an option. 
Specifications
| Model | Load Capacity | Load Center | Overall Width | Overall length (without forks) | Overall Height | Turning Radius | Battery Max Capacity (5hr) | 
|---|---|---|---|---|---|---|---|
| 1.0 ton model | 1000 kg | 500 mm | 1070 mm | 1955 mm | 2080 mm | 1800 mm | 48 V | 
| 1.5 ton model | 1500 kg | 500 mm | 1070 mm | 1955 mm | 2080 mm | 1800 mm | 48 V | 
| 1.75 ton model | 1750 kg | 500 mm | 1070 mm | 2055 mm | 2080 mm | 1800 mm | 48 V | 
| 2.0 ton model | 2000 kg | 500 mm | 1150 mm | 2245 mm | 2125 mm | 2070 mm | 48 V | 
| 2.5 ton standard model | 2500 kg | 500 mm | 1150 mm | 2285 mm | 2125 mm | 2100 mm | 48 V | 
For more information contact North Island Forklifts.
 
             
          
        
       
            